Product Details
Top Breaker
Product Details
Applicable objects
The hydraulic breaker is powered by the pressure oil provided by the pump station of the excavator or loader. It can be used to dig the foundation of the building and more effectively clean up the floating rocks and the soil in the rock crevices. The principle of choosing hydraulic crushing hammer is to choose the most suitable hydraulic crushing hammer according to the type of excavator and the operating environment.
Product parameters
Motel | HB40s | HB45s | HB53s | HB68s | HB75s | HB100s | HB125s | HB140s | HB155s | HB165s | HB175s | HB195s | X-20s | HB20G | HB30G |
Weight | 65kg | 90kg | 120kg | 250kg | 380kg | 765kg | 1277kg | 1767kg | 2577kg | 2751kg | 3910kg | 4867kg | 1767kg | 1658kg | 2218kg |
Tool Diameter | 40mm | 45mm | 53mm | 68mm | 75mm | 100mm | 125mm | 140mm | 155mm | 165mm | 175mm | 195mm | 140mm | 135mm | 150mm |
Oil Flow Rate | 90-120bar | 90-120bar | 90-120bar | 110-140bar | 130-160bar | 150-170bar | 150-170bar | 160-180bar | 160-180bar | 170-200bar | 180-210bar | 200-280bar | 160-180bar | 160-180bar | 160-180bar |
Blows Per Minute | 800-1400Bpm | 700-1200Bpm | 600-1100Bpm | 500-900Bpm | 400-800Bpm | 350-700Bpm | 350-650Bpm | 350-500Bpm | 300-450Bpm | 250-400Bpm | 200-350Bpm | 180-200Bpm | 350-500Bpm | 400-800Bpm | 350-700Bpm |
Compatible Excavator | 0.8-2ton | 1.2-3ton | 2.5-4.5ton | 4-7ton | 6-9ton | 11-16ton | 15-18ton | 18-26ton | 28-35ton | 30-40ton | 35-40ton | 45-55ton | 18-26ton | 18-26ton | 27-35ton |
Product List
Consultation hotline
You can contact us in the following ways and look forward to your call for consultation